Economy Bulk Timber Pack
Our timber economy packs / bulk timber include skirting and architraves, dado rails, handrails, flooring, door frames, beads, match boards, window boards and decking. See the table below for more details, or contact us if you have a bulk timber requirement.
Value Packs
UPPER GULF VTH SWEDISH REDWOOD
NOMINAL SIZES | LIN MTRS PER PACK | |||
---|---|---|---|---|
25 X 50 PSE | 21mm FIN | 800 LIN M | ||
25 X 75 PSE | 21mm FIN | 533 LIN M | ||
25 X 100 PSE | 21mm FIN | 400 LIN M | ||
25 X 125 PSE | 21mm FIN | 320 LIN M | ||
25 X 150 PSE | 21mm FIN | 266 LIN M | ||
25 X 175 PSE | 21mm FIN | 228 LIN M | ||
25 X 200 PSE * | 21mm FIN | 200 LIN M | ||
25 X 225 PSE * | 21mm FIN | 177 LIN M | ||
* Limited Stocks Available | ||||
38 X 50 PSE | 32 mm FIN | 526 LIN M | ||
38 X 75 PSE | 32 mm FIN | 351 LIN M | ||
38 X 100 PSE | 32 mm FIN | 263 LIN M | ||
38 X 150 PSE | 32 mm FIN | 175 LIN M | ||
38 X 225 PSE | 32 mm FIN | 117 LIN M | ||
50 X 50 PSE | 44 mm FIN | 400 LIN M | ||
50 X 75 PSE | 44 mm FIN | 266 LIN M | ||
50 X100 PSE | 44 mm FIN | 200 LIN M | ||
50 X 150 PSE | 44 mm FIN | 133 LIN M |
UPPER GULF VTH SWEDISH REDWOOD
NOMINAL SIZES | LIN MTRS | |||
---|---|---|---|---|
PER PACK | ||||
PLANED REDWOOD | ||||
63 X 75 PSE | 57 mm FIN | 211 LIN M | ||
63 X 100 PSE | 57 mm FIN | 158 LIN M | ||
63 X 150 PSE | 57 mm FIN | 105 LIN M | ||
* 4.2M Packaged to length on request | ||||
75 X 75 PSE | 69 mm FIN | 177 LIN M | ||
75 X 100 PSE | 69 mm FIN | 133 LIN M | ||
75 X 150 PSE | 69 mm FIN | 89 LIN M | ||
* 4.5/4.8M Packaged to length on request |
SWEDISH REDWOOD HEART FREE
100 X100 PSE | 94 mm FIN | 100 LIN M |
UPPER GULF VTH SWEDISH REDWOOD
NOMINAL SIZES | |
---|---|
DEEP CUT EX DEALS | |
only machined to order | |
25 X 50 PSE | DEEP CUT EX DEALS |
25 X 75 PSE | DEEP CUT EX DEALS |
25 X 100 PSE | DEEP CUT EX DEALS |
25 X 125 PSE | DEEP CUT EX DEALS |
25 X 150 PSE | DEEP CUT EX DEALS |
25 X 175 PSE | DEEP CUT EX DEALS |
19 X 50 RIC 4.2+ (STK) | DEEP CUT EX DEALS |
19 X 75 RIC 4.2+ (STK) | DEEP CUT EX DEALS |
19 X 100 RIC/CHAMF R.L (STK) | DEEP CUT EX DEALS |
19 X 125 SAN/TORUS | DEEP CUT EX DEALS |
25 X 75 SAN | DEEP CUT EX DEALS |
25 X 75 TORUS | DEEP CUT EX DEALS |
25 X 125 SAN/TORUS | DEEP CUT EX DEALS |
25 X 175 SAN/TORUS | DEEP CUT EX DEALS |
19 X 100 PT& GVIS | DEEP CUT EX DEALS |
19 X 100 REED&BEAD (Bulk Timber) | DEEP CUT EX DEALS |
UPPER GULF VTH SWEDISH REDWOOD
SKIRTINGS AND ARCHITRAVES | ||||
---|---|---|---|---|
NOMINAL SIZES | LIN MTRS | |||
EX BOARDS | PER PACK | |||
19 X 50 RIC | 15 mm FIN | 1050 LIN M | ||
19 X 75 RIC | 15 mm FIN | 701 LIN M | ||
19 X 100 RIC | 15 mm FIN | 526 LIN M | ||
25 X 75 SANITARY | 21 mm FIN | 533 LIN M | ||
25 X 75 REGENCY | 21 mm FIN | 533 LIN M | ||
25 X 75 TORUS | 21 mm FIN | 533 LIN M | ||
25 X 125 TOR/REG | 21 mm FIN | 320 LIN M | ||
25 X 125 SAN/TOR | 21 mm FIN | 320 LIN M | ||
25 X 150 SAN/TOR | 21 mm FIN | 266 LIN M | ||
25 X 150 TOR/REG | 21 mm FIN | 266 LIN M | ||
25 X 175 SAN/TOR | 21 mm FIN | 228 LIN M | ||
25 X 175 TOR/REG | 21 mm FIN | 228 LIN M | ||
HANDRAIL | ||||
50 X 50 MOPSTICK | * V REDS * | 400 LIN M |
UPPER GULF VTH SWEDISH REDWOOD
NOMINAL SIZES | LIN MTRS PER PACK | |
---|---|---|
MATCHBOARD | ||
EX BOARDS | ||
16 X 100 PT&GVIS | 12 mm FIN | 625 LIN M |
19 X 100 PT&GVIS | 15 mm FIN | 526 LIN M |
19 X 125 PT&GVIS | 15 mm FIN | 421 LIN M |
25 X 125 PT&GVIS | 21 mm FIN | 320 LIN M |
16 X 100 REED/BD | 12 mm FIN | 625 LIN M |
19 X 100 REED/BD | 15 mm FIN | 526 LIN M |
FLOORING | ||
25 X 150 NOM PT&G [21mm FIN] | 266 LIN M | |
DOOR FRAMES | ||
63 X 100 DR FRAME | 4.2 M LENGTHS | 160 LIN M |
REBATE 1⅞ X ½” | ||
WESTERN RED CEDAR (NO2 CLEAR & BETTER | ||
19 X 100 | 15 mm FIN | 300 LIN M |
LAMINATED & FINGER JOINTED REDWOOD
COMPONENTS
4 SIDE KNOT FREE, OCCASIONALLY SMALL 5 mm PIN KNOTS ALLOWED
VERTICAL / SEMI-VERTICAL GRAIN, ALL LAMELLAS FINGERJOINTED
GLUE D4
MOISTURE 12% (+ / – 2%)
SIZES AVAILABLE
63 X 75 GLUED | 3 LAMS 6 meters |
21 X 75 mm | ||
63 X 125 GLUED | 3 LAMS 6 meters |
21 X 125 mm | ||
66 X 83 GLUED | 3 LAMS 6 meters |
22 X 83 mm | ||
72 X 72 GLUED | 3 LAMS 6 meters |
24 X 72 mm | ||
95 X 72 GLUED | 4 LAMS 6 meters |
23.75 X 72 MM | ||
95 X 59 GLUED | 4 LAMS 2.1 M & 2.4 M |
23.75 X 59 mm | ||
LENGTHS 6.0 M |
---|
WHITEWOOD
NOMINAL SIZE | LIN MTRS PER PACK | |
---|---|---|
PLANED | ||
22 X 50 PSE | 18 mm FIN | 908 LIN M |
22 X 75 PSE | 18 mm FIN | 606 LIN M |
22 X 100 PSE | 18 mm FIN | 454 LIN M |
22 X 125 PSE | 18 mm FIN | 363 LIN M |
22 X 150 PSE | 18 mm FIN | 303 LIN M |
22 X 175 PSE | 18 mm FIN | 259 LIN M |
22 X 200 PSE | 18 mm FIN | 227 LIN M |
25 X 250 PSE | 21 mm FIN | 160 LIN M |
25 X 275 PSE | 21 mm FIN | 145 LIN M |
32 X 225 PSE | 21 mm FIN | 139 LIN M |
32 X 250 PSE | 27 mm FIN | 125 LIN M |
32 X 275 PSE | 27 mm FIN | 113 LIN M |
38 X 250 PSE | 32 mm FIN | 105 LIN M |
38 X 275 PSE | 32 mm FIN | 95 LIN M |
PT&G FLOORING | ||
22 X 125 PT&G | 19 mm FIN | 363 LIN M |
22 X 150 PT&G | 19 mm FIN | 303 LIN M |
SOFTWOOD AND HARDWOOD BEADS
ALL IN 300 LIN METRE BUNDLES
SOFTWOOD | HARDWOOD | |
---|---|---|
PER 100 M | PER 100 M | |
PATT A2 | 45.95 | |
PATT A3 | 45.95 | |
PATT B3 | 45.95 | |
PATT B5 | 45.95 | |
PATT C2 | 45.95 | |
15 X 16 mm D/GLAZED | 45.95 | |
15 X 30 mm S/GLAZED | 67.92 | |
PATT D4 | 45.95 | |
PATT B2 | 45.95 | |
PATT A5 | 45.95 | |
1/2″ QUADRANT (Bulk Timber) | 45.95 |
HARDWOOD MACHINED SECTIONS
NOMINAL SIZES | LIN MTRS PER PACK | |
---|---|---|
PLANED | ||
1 X 2 PSE | 100 LIN M | |
1 X 3 PSE | 100 LIN M | |
1 X 4 PSE | 100 LIN M | |
1 X 6 PSE | 100 LIN M | |
2 X 3 PSE | 100 LIN M | |
2 X 4 PSE | 100 LIN M | |
2½ X 3 PSE | 100 LIN M | |
2½ X 4 PSE | 100 LIN M | |
2½ X 4 DR FRAME ½ X 1 ⅞″ REB | ||
2½ X 3½ DR FRAME | 100 LIN M | |
SKIRTINGS AND ARCHITRAVES | ||
¾ X 2 RIC | 150 LIN M | |
¾ X 3 RIC | 150 LIN M | |
¾ X 4 RIC | 150 LIN M | |
MATCHBOARDS | ||
¾ X 4 PT&GVIS | 150 LIN M | |
¾ X 4 REED/BEAD | 150 LIN M | |
WINDOW BOARDS | ||
1 X 9 W/BTM N&T | 150 LIN M | |
1 X 10 W/BTM N&T | 150 LIN M | |
BALAU IMPORTED DECKING | (REVERSIBLE PATTERN) | |
21 X 145 | 100 LIN M | |
28 X 145 | 100 LIN M Bulk Timber |
Looking for something else? why not contact our experienced sales team