MDF Mouldings
Our MDF is ideal for finishing and trimming residential and commercial interiors and cabinets. All are twice primed and defect free, moisture resistant. They are available from stock or custom profiles can be ordered.
Items are available from stock or custom profiles can be ordered.
Lambs tongue 5 primed mdf mouldings
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
18 | 68 | 5.4 | 224 |
18 | 119 | 5.4 | 128 |
18 | 144 | 5.4 | 96 |
Ogee primed mdf mouldings
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
18 | 68 | 4.4 | 224 |
18 | 119 | 4.4 | 128 |
18 | 168 | 4.4 | 96 |
Windowboard primed mdf mouldings
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
25 | 144 | 3.66 | 91 |
25 | 194 | 5.4 | 60 |
25 | 219 | 5.4 | 52 |
25 | 244 | 5.4 | 48 |
25 | 294 | 5.4 | 39 |
25 | 168 | 3.66 | 84 |
Rounded one edge 9mm primed mdf mouldings
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
15 | 68 | 5.4 | 280 |
15 | 119 | 5.4 | 160 |
15 | 44 | 4.4 | 440 |
15 | 94 | 4.4 | 200 |
15 | 44 | 4.4 | 352 |
15 | 94 | 4.4 | 170 |
18 | 68 | 4.4 | 224 |
18 | 119 | 4.4 | 128 |
Chamfered and rounded
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
15 | 44 | 5.4 | 440 |
15 | 68 | 5.4 | 280 |
18 | 94 | 4.4 | 224 |
18 | 119 | 4.4 | 128 |
18 | 168 | 4.4 | 96 |
18 | 114 | 4.4 | 112 |
Torus
Thickness Mm | Width Mm | Finished Size | Pcs Per Pack |
---|---|---|---|
18 | 68 | 4.4 | 224 |
18 | 94 | 4.4 | 170 |
18 | 119 | 4.4 | 128 |
18 | 168 | 4.4 | 96 |
18 | 219 | 5.4 | 72 |
ALL TWICE PRIMED AND MOISTURE RESISTANT
Did you know?
We can produce bespoke mouldings? Please get in touch with our experienced sale team for more information